Fee Structure
FEE STRUCTURE FOR THE YEAR 2025– 2026
| FEE HEADS | NUR & UKG | I & II | III & IV | V | VI & VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|
| Prospectur and Registration Fee | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
| Admission Fee | 7,500 | 8,100 | 8,600 | 9,000 | 10,700 | 11,300 | 12,300 | 12,300 | 14,000 | 14,000 |
| Total | 8,200 | 8,800 | 9,300 | 9,700 | 11,400 | 12,000 | 13,000 | 13,000 | 14,700 | 14,700 |
| MONTHLY FEE | ||||||||||
| Composite Fee | 2,700 | 3,300 | 3,400 | 3,500 | 4,050 | 4,200 | 4,550 | 4,800 | 5,500 | 5,750 |
CHARGES OF OPTIONAL SUBJECTS FOR CLASS XI & XII
| SUBJECT | CHARGES |
|---|---|
| Science Fee | 200 |
| Physical Education | 200 |
| Home Science | 200 |
| Additional Subject For XI & XII | 200 |
BUS ROUTE NO. AND AREAS
| Route No. 1 ( HR38AE9895, Driver- Mr. Raghuveer Singh) | MONTHLY CHARGES |
|---|---|
| Sector – 14 | 1,400 |
| Princess Park, Sai Dham. | 1,500 |
| Bihari Market, Florida, Bhatola, Chandila Chowk, Adore, Budhena Subzi Mandi, White House etc. | 1,700 |
| Habitat Sector-78 near Faridpur Gaon. | 1,800 |
| Sector-77, Ozone Park. | 1,900 |
| KLJ | 2,300 |
| Route No. 2 (HR38 Z9103, Driver Mr. Subhash) | MONTHLY CHARGES |
|---|---|
| Sector-17-18. | 1,400 |
| Naharpar Chowk, Bharat Colony, Wazirpur By Pass. | 1,500 |
| Wazirpur Gaon, Amrita Hospital | 1,600 |
| Badshahpur, Tikawali Gaon & Riwajpur Gaon, Bhupani Gaon. | 1,700 |
| Route No. 3 (HR38AC 4459 Driver-Mr. Ashok Kumar). | MONTHLY CHARGES |
|---|---|
| Sector 19 DPS School (Backside) | 1,500 |
| Sector-28 Red Light, Holi Child School, Sector-29. | 1,600 |
| Dheeraj Nagar, Itmatpur, BBL School. | 1,700 |
| Palla Chowk, Tilpat, Agarwal Sweet, Nayapul, Madanpur Dairy, Badarpur Board, Sector-37. | 1,800 |
| Route No. 4 (HR38AE 0377 Driver-Mr. Rajveer) | MONTHLY CHARGES |
|---|---|
| SRS Royal Hills, Samar Palm | 1,500 |
| Amolik Chowk, Amolik New Residency, Jat Chow. | 1,600 |
| Perk Elite Sector-84, Bhupani Nala, Bhupani Chowk. | 1,700 |
| Makkar Farm, Nacholi Gaon. | 1,800 |
| Kamara Mode | 1,900 |
| Route No. 5 (HR38AG 9950 Driver-Mr. Salik Ram) | MONTHLY CHARGES |
|---|---|
| Moder DPS Petrol Pump, Kheri Pulpar, Bharat Colony Bikaner Chowk). | 1,500 |
| Karnal Vihar, 24 Roota Road, Hanuman Nagar, Vikas Nagar, Chandiwala Bag, Amolik Hieghts. RPS., Sector-88. | 1,600 |
| Piyush Heights, Sector-89. | 1,700 |
Note:
- Minimum bus charges are Rs.1,400/-.
- One month prior notice in writing is required to discontinue the bus facility.
- Nobody will be allowed to discontinue the bus facility after December of the session.
- For more details, please contact school transport In-Charge.
