Session Information
Academic Session Period
HOUSE ACTIVITIES 2026-27
| VIRJANAND HOUSE | |||
|---|---|---|---|
| DATE | ASSEMBLY THEME | FESTIVAL CELEBRATION | COMPETITIONS |
| 1st April – 4th April | Plants our green friends | Baisakhi |
18TH April– English Writing I- II, Hindi Writing III-V 23rd April– National Book Day Poster Making VI-XII |
| 27th April – 2nd May | Benefits of Yoga | Van Mahotsav – 6th July | |
| 6th July – 11th July | Friendship | Teacher’s Day | |
| 3rd Aug- 8th Aug | Time Management | Vijaydashmi | |
| 31st Aug – 5th Sep | Respect for others | Prerna Diwas & Basant Panchmi | |
| 28th Sep – 3rd Oct | Cleanliness | October | |
| 26th Oct – 31st Oct | Impact of Technology | ||
| 23rd Nov – 28th Nov | Honesty & Integrity | ||
| 21st Dec – 26th Dec | Nutrition & Exercise | ||
| 1st Feb – 6th Feb | Stress Management | ||
| DAYANAND HOUSE | |||
|---|---|---|---|
| DATE | ASSEMBLY THEME | FESTIVAL CELEBRATION | INTER-HOUSE COMPETITION |
| 6th April – 11th April | Value of Discipline | Mother’s Day – 12th May | 16th May– Book Mark Making I-VIII |
| 4th May – 9th May | Perseverance | Janamashtmi | |
| 13th July – 18th July | Leadership Skills | Deepawali | |
| 10th Aug – 15th Aug | Digital Responsibility | Christmas Carnival | |
| 7th Sep – 12th Sep | Teachers – Nation Builders | Republic Day | |
| 5th Oct – 10th Oct | Love for Animals | Library Day | |
| 2nd Nov – 7th Nov | Good use of Internet | November | |
| 30thNov – 5th Dec | Healthy lifestyle | ||
| 28thDec–31st Dec | Cooperation | ||
| 11th Jan – 16th Jan | Teamwork | ||
| 8th Feb – 13th Feb | Kindness | ||
| SHRADDHANAND HOUSE | |||
|---|---|---|---|
| DATE | ASSEMBLY THEME | FESTIVAL CELEBRATION | INTER-HOUSE COMPETITION |
| 13th April–18thApril | Global Warming | Earth Day – 22nd April | 18th July– English Dictation I-V Hindi Dictation- VI-VIII Hindi Essay Writing competition-IX-X |
| 11th May – 16thMay | Women Empowerment | Independence Day | |
| 20st July – 25th July | Gratitude | Gandhi Jayanti | |
| 17th Aug – 22nd Aug | Patriotism | Constitution Day – 26th Nov | |
| 14th Sep – 19th Sep | Read to Lead | Lohri | |
| 12th Oct – 17th Oct | Cultural Diversity | Haryana day | |
| 9th Nov – 14th Nov | Happiness | December | |
| 7th Dec – 12th Dec | It’s never too late | ||
| 18th Jan – 23rd Jan | Traffic Week | ||
| 15th Feb – 20th Feb | Hard-work & Success | ||
| VIVEKANAND HOUSE | |||
|---|---|---|---|
| DATE | ASSEMBLY THEME | FESTIVAL CELEBRATION | INTER-HOUSE COMPETITION |
| 20st April–25thApril | Conservation of resources | World Heritage Day – 18th April | 14th August– Rangoli Making Competition IX-XII Kite Making- I-VIII January |
| 18thMay–23rdMay | Be Positive | Hindi Diwas – 14th Sep | |
| 1st July – 4th July | Impact of Social Media | Birthday of K.L. Mehta ji | |
| 27th July – 1st Aug | Caring & Sharing | Children’s Day | |
| 24th Aug – 29th Aug | Work is worship | Guru Nanak Jayanti | |
| 21st Sep – 26th Sep | Money can’t buy Happiness | Mathematics Day – 22nd Dec | |
| 19th Oct – 24th Oct | Ethics & Etiquettes | ||
| 16th Nov – 21st Nov | Community service | ||
| 14th Dec – 19th Dec | National Integration | ||
| 25th Jan – 30th Jan | Being Responsible | ||
| 22th Feb – 27th Feb | Coping with Stress | ||
