Fee Structure
FEE STRUCTURE FOR THE YEAR 2026– 2027
| FEE HEADS | NUR & UKG | I & II | III & IV | V | VI & VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|
| Prospectur and Registration Fee | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| Admission Fee | 8,500 | 9,300 | 10,000 | 10,500 | 12,500 | 13,200 | 14,200 | 14,200 | 16,500 | 16,500 |
| TOTAL:- | 9,300 | 10,100 | 10,800 | 11,300 | 13,300 | 14,000 | 15,000 | 15,000 | 17,300 | 17,300 |
| MONTHLY FEE: | ||||||||||
| Composite Fee | 2,800 | 3,400 | 3,500 | 3,600 | 4,200 | 4,350 | 4,700 | 4,950 | 5,750 | 5,950 |
CHARGES OF OPTIONAL SUBJECTS FOR CLASS XI & XII
| SUBJECT | CHARGES |
|---|---|
| Science Fee | 200 |
| Physical Education | 200 |
| Home Science | 200 |
| Additional Subject For XI & XII | 200 |
BUS ROUTE NO. AND AREAS
| Route No. 1 ( New Bus, Driver- Mr. Raghuveer Singh) Mob. No. 9717457505 | MONTHLY CHARGES |
|---|---|
| Sector – 14 | 1,500 |
| Sai Dham & Princess Park | 1,600 |
| Bihari Market, Florida, Bhatola, Chandila Chowk, Adore, Budhena etc. | 1,800 |
| Habitat Sector-78 near Faridpur Gaon, Sector-77 & Ozone Park | 2,000 |
| Route No. 2 (HR38AE0377, Driver Mr. Prakash Veer Singh (9205826443)) | MONTHLY CHARGES |
|---|---|
| Sector-17-18, Kheripul Bypass Road. | 1,500 |
| Wazirpur Chowk, Amrita Hospital | 1,700 |
| Tikawali Gaon, Riwajpur Gaon, Deha & Bhupani Gaon. | 1,800 |
| Mahawatpur & Lalpur Gaon. | 2,000 |
| Route No. 3 (HR38AC 4459 Driver-Mr. Ashok Kumar) | MONTHLY CHARGES |
|---|---|
| Sector 19 Communitte Centre (Backside-DPS School). | 1,600 |
| Sector-28 Red Light, Rama Sweet, Sector-29, Naharpul. | 1,700 |
| Dheeraj Nagar, Itmatpur, BBL School, Harkesh Nagar etc. | 1,800 |
| Pall Pul, Palla Chowk, Tilpat. | 1,900 |
| Agra Sweet (Near Sehatpur, Nayapul, Sector-37, Badarpur Border). | 2,000 |
| Route No. 4 (HR38AK7605 Driver-Mr. Rajveer) Mob. No. 9354286942 | MONTHLY CHARGES |
|---|---|
| SRS Royal Hills, Samar Palm | 1,600 |
| Amolik Chowk, Amolik New Residency. | 1,700 |
| Jat Chowk, Perk Elite Sector-84, Bhupani Nala, Bhupani Chowk. | 1,800 |
| Makkar Farm, Nacholi Gaon. | 1,900 |
| Kamara Mode. | 2,000 |
| Route No. 5 (HR38AG 9950 Driver-Mr. Mahendra Mob. No. 9667837688) | MONTHLY CHARGES |
|---|---|
| Kheri Pul, Bharat Colony Bikaner Chowk, Karnal Vihar, 24Ft. Road. | 1,600 |
| Hanuman Nagar, Vikas Nagar, Chandiwala Bag, Amolik Hieghts. | 1,700 |
| RPS, K.R. Manglam, Piyush Heights, Sector-89. | 1,800 |
| Route No. 6 (HR38AE9895 Driver-Mr. Ravindra Mob. No. 8860025799) | MONTHLY CHARGES |
|---|---|
| Kheripulpar, Bhush Ki Tall, Nursery. | 1,600 |
| Wazirpur Road, Kunwa, Indra Complex, Eye Hospital. | 1,600 |
| Badshahpur | 1,800 |
| Dadesiya | 1,900 |
| Route No.7 (HR38AL9687, Driver-Mr. Ravinder Talan Mob. No.9891593959) | MONTHLY CHARGES |
|---|---|
| Sector-15A-16A Dividing Road. | 1,500 |
| Ajronda & Sector-15A near Radhaswami Satsang | 1,600 |
| Neelam Chowk, NH-V Govt. School Road and NH-V Market. | 1,700 |
| Lakhani Dharamshala, NH-2 & NH-3, Mulla Hotel Chimini Bai Dharamshala, KLM Dayanand College for Women. | 1,800 |
| Piali Chowk, Press Colony. | 1,900 |
Note:
- Minimum bus charges are Rs.1,500/-.
- One month prior notice in writing is required to discontinue the bus facility.
- Nobody will be allowed to discontinue the bus facility after December.
- For more details, please contact school transport In-Charge.
