Fee Structure
FEE STRUCTURE FOR THE YEAR 2021– 2022
NATURE OF CHARGES | NUR & K.G. | I – V | VI – VIII | IX – X | XI – XII |
---|---|---|---|---|---|
Registration Fee with Form | 300 | 300 | 300 | 300 | 300 |
Admission Fee | 1,500 | 1,500 | 2,000 | 2,300 | 2,700 |
Development Fee | 1,200 | 1,200 | 1,600 | 1,600 | 1,800 |
Annual Charges | 6,000 | 7,200 | 7,700 | 8,000 | 8,600 |
Report Card & Diary | 250 | 250 | 250 | 250 | 250 |
TOTAL CHARGES | 9,250 | 10,450 | 11,850 | 12,450 | 13,650 |
MONTHLY FEE | |||||
Tuition Fee | 1,750 | 2,120 | 2,570 | 3,120 | 3,400 + Opt.Sub |
CHARGES OF OPTIONAL SUBJECTS FOR CLASS XI & XII
SUBJECT | CHARGES |
---|---|
Science Fee | 200 |
Physical Education | 200 |
Home Science | 200 |
Additional Subject For XI & XII | 200 |
BUS ROUTE NO. AND AREAS
ROUTE NO.1, BUS NO. HR 38H-5883 , Driver Shri Pappu Singh -99710744764) . | MONTHLY CHARGES |
---|---|
Sector-17 & 18 | 1000 |
Naharpar, Kheri Road, Bharat Colony, Hanuman Nagar, RPS Chowk, SRS Chowk, New Bharat Colony, Sec-86 etc | 1,100 |
Kheri More | 1,200 |
Nachouli Gaon, via Kheri Road | 1,300 |
Kanwara Chowk | 1,400 |
Route No. 2 (HR38 Z9103, Driver-Shri Jeet Lal- 9015619167) | MONTHLY CHARGES |
---|---|
Gopi Colony, Talab Road Old Faridabad | 1100 |
Sector-29 & Baselwa Colny Chowk | 1200 |
I.P.colony, Sector-30-31 | 1000 |
Secto-28 Police Line Chowk, PF Colony | 1250 |
I.P.Colony, Sector-30 | 1300 |
Pallpul Red Light, Sarai Chowk, Sarai Market, Ashoka Enclave & NHPC Chowk | 1350 |
Madanpu Dairy (Near Mollarband), Badarpur Boarder,Sector-37, Palla Pulpar, Palla Chowk and Tilpat Village. | 1400 |
Route No. 3 (HR-38S 7711, Driver Shri Salik Ram-9210451577) | MONTHLY CHARGES |
---|---|
Sector-17-18 | 1000 |
Naharpar Chowk, Bharat Colony, Wazirpur -Tikawali Road. | 1100 |
Wazirpur Gaon | 1200 |
Palwali Gaon, Badsahpur, Tikawali Gaon & Riwajpur Gaon | 1250 |
Deha & Bhupani Gaon. | 1300 |
Mahawatpur & Lalpur Gaon | 1350 |
Route No. 4 ( Hired Vehicle on contract) | MONTHLY CHARGES |
---|---|
Sector-15A-16A Dividing Road (Near Mandir) & Nehru College. | 1000 |
Ajronda & Sector-15A near Radhaswami Satsang | 1100 |
Neelam Chowk | 1200 |
Chimini Bai Dharamshala, KLM Dayanand College for Women, Govt. School Road NH-V and NH-V Market. | 1300 |
Hardware Chowk, Lakhani Dharmashala, NH-2, ESIC Hospital, DAV College, NH-3 Market Chowk and Mulla Hotel. | 1350 |
Piali Chowk, Press Colony, Sector-22 & 23 | 1400 |
Note:
- Minimum bus charges are Rs. 1000/-. (Including passenger tax).
- One month prior notice in writing is required to disontinue the school bus facility.
- Nobody will be allowed to discontinue the bus facility after December of the session.
- For more detais, please contact school transport In-Charge.