Session Information
Academic Session Period
HOUSE ACTIVITIES 2025-26
| DATE | ASSEMBLY THEME | FESTIVAL CELEBRATION | INTER-HOUSE COMPETITION |
|---|---|---|---|
| 1st April – 5th April | Value of Discipline | World Heritage Day – 18th April | April |
| 28th April – 3rd May | Perseverance | Birthday of K.L. Mehtaji | |
| 7th July – 12th July | Leadership Skills | ||
| 4th Aug – 9th Aug | Kindness | Hindi Diwas – 14th Sep | |
| 1st Sep – 6th Sep | Teachers – Nation Builders | Children’s Day | |
| 29th Sep – 4th Oct | Love for Animals | Guru Nanak Jayanti | October |
| 27th Oct – 1st Nov | Good use of Internet | Mathematics Day – 22nd Dec | |
| 24th Nov – 29th Nov | Healthy lifestyle | ||
| 22nd Dec – 31st Dec | Cooperation | ||
| 2nd Feb – 7th Feb | Teamwork |
| DATE | ASSEMBLY THEME | FESTIVAL CELEBRATION | INTER-HOUSE COMPETITION |
|---|---|---|---|
| 7th April – 12th April | Global Warming | Earth Day – 22nd April | May |
| 5th May – 10th May | Women Empowerment | Independence Day | |
| 14th July – 19th July | Gratitude | Gandhi Jayanti | |
| 11th Aug – 16th Aug | Patriotism | Constitution Day – 26th Nov | |
| 8th Sep – 13th Sep | Read to Lead | Lohri | |
| 6th Oct – 11th Oct | Cultural Diversity | ||
| 3rd Nov – 8th Nov | Happiness | November | |
| 1st Dec – 6th Dec | It’s never too late | ||
| 12th Jan – 17th Jan | Traffic Week | ||
| 9th Feb – 14th Feb | Hard-work & Success |
| DATE | ASSEMBLY THEME | FESTIVAL CELEBRATION | INTER-HOUSE COMPETITION |
|---|---|---|---|
| 14th April – 19th April | Conservation of resources | Mother’s Day – 12th May | July |
| 12th May – 17th May | Be Positive | Janamashtmi | |
| 21st July – 26th July | Impact of Social Media | Deepawali | |
| 18th Aug – 23rd Aug | Caring & Sharing | Christmas Carnival | |
| 15th Sep – 20th Sep | Work is worship | Republic Day | |
| 13th Oct – 18th Oct | Money can’t buy Happiness | ||
| 10th Nov – 15th Nov | Ethics & Etiquettes | ||
| 8th Dec – 13th Dec | Community service | December | |
| 19th Jan – 24th Jan | National Integration | ||
| 17th Feb – 22nd Feb | Being Responsible |
| DATE | ASSEMBLY THEME | FESTIVAL CELEBRATION | INTER-HOUSE COMPETITION |
|---|---|---|---|
| 21st April – 26th April | Plants our green friends | Baisakhi | |
| 1st July – 5th July | Benefits of Yoga | Van Mahotsav – 6th July | |
| 28th July – 2nd Aug | Friendship | Teacher’s Day | August |
| 25th Aug – 30th Aug | Time Management | Vijaydashmi | |
| 22nd Sep – 27th Sep | Respect for others | Prerna Diwas & Basant Panchmi | |
| 20th Oct – 25th Oct | Cleanliness | ||
| 17th Nov – 22nd Nov | Impact of Technology | ||
| 15th Dec – 20th Dec | Honesty & Integrity | ||
| 26th Jan – 31st Jan | Nutrition & Exercise | January | |
| 24th Feb – 28th Feb | Stress Management |
